Training Schedules
Our WhatsApp operating hours are:
07h30 to 16h30 Mon-Thu and 07h30 to 13h00 on Fridays.
Apprenticeships Schedule
Training schedule for new intakes - 2022
Apprenticeship
Trades: Fitter & Turner | Turner | Welder | Boilermaker | Tool, Jig & Die Maker | Millwright | Electrician
Start Dates | End Dates |
10 Jan 2022 | 1 Jul 2022 |
7 Feb 2022 | 29 Jul 2022 |
7 Mar 2022 | 26 Aug 2022 |
4 Apr 2022 | 23 Sep 2022 |
2 May 2022 | 18 Oct 2022 |
6 Jun 2022 | 22 Nov 2022 |
4 Jul 2022 | 15 Dec 2022 |
1 Aug 2022 | 7 Feb 2023 |
5 Sep 2022 | 10 Mar 2023 |
3 Oct 2022 | 14 Apr 2023 |
7 Nov 2022 | 19 May 2023 |
- All trades except for Millwright are 6 months. Millwright 8 Months end dates will be different.
The above dates are not finalized; all dates can be set according to the customers needs.
Fill in the form below for more information
"*" indicates required fields
After Hours Classes
Programme for 2024
Times: 7:30 – 15:00
Trades: CNC Milling and CNC Turning
Fees: R 912.00 (Vat Included) per Saturday
February | March | April | May |
08 Feb 2025 15 Feb 2025 22 Feb 2025 | 08 March 2025 15 March 2025 | 05 April 2025 12 April 2025 | 1O May 2025 17 May 2025 24 May 2025 |
June | July | August | September |
07 June 2025 21 June 2025 | 05 July 2025 12 July 2025 19 July 2025 26 July 2025 | 02 August 2025 16 August 2025 23 August 2025 | 06 September 2025 13 September 2025 20 September 2025 27 September 2025 |
October | November | December | Banking Details: |
04 October 2025 11 October 2025 18 October 2025 25 October 2025 | 08 November 2025 15 November 2025 22 November 2025 | Name: The saj Competency Training Acc: 020386249 Bank: Standard Branch: Germiston Branch Code: 051001 |
Your determination to improve your qualification and willingness to invest your Saturday time in your future is admirable and we wish you success.
Fill in the form below for more information
"*" indicates required fields